<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Merrill&#8217;s message: &#8220;If you thought Citi&#8217;s writedown was bad&#8230;&#8221;</title>
	<atom:link href="http://www.hooversbiz.com/2007/10/24/merrills-message-if-you-thought-citis-writedown-was-bad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hooversbiz.com/2007/10/24/merrills-message-if-you-thought-citis-writedown-was-bad/</link>
	<description>Individuals - Companies - Industries: How We Work Now.</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:09:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Friday&#8217;s Links: Two More Thank You&#8217;s Value Plays</title>
		<link>http://www.hooversbiz.com/2007/10/24/merrills-message-if-you-thought-citis-writedown-was-bad/comment-page-1/#comment-15497</link>
		<dc:creator>Friday&#8217;s Links: Two More Thank You&#8217;s Value Plays</dc:creator>
		<pubDate>Tue, 08 Sep 2009 05:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.hooversbiz.com/2007/10/24/merrills-message-if-you-thought-citis-writedown-was-bad/#comment-15497</guid>
		<description>[...] A Thank You to Hoovers Biz for the [...]</description>
		<content:encoded><![CDATA[<p>[...] A Thank You to Hoovers Biz for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan O&#8217;Neal earns his ouster. -- Hoover&#8217;s Business Insight Zone</title>
		<link>http://www.hooversbiz.com/2007/10/24/merrills-message-if-you-thought-citis-writedown-was-bad/comment-page-1/#comment-5992</link>
		<dc:creator>Stan O&#8217;Neal earns his ouster. -- Hoover&#8217;s Business Insight Zone</dc:creator>
		<pubDate>Fri, 18 Apr 2008 15:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.hooversbiz.com/2007/10/24/merrills-message-if-you-thought-citis-writedown-was-bad/#comment-5992</guid>
		<description>[...] be better off with someone besides Chuck Prince at the helm. Then Merrill Lynch surprised everybody with third-quarter results that strained the vocabulary. When a big investment bank writes down $8 billion in bad debt in a single quarter, is that [...]</description>
		<content:encoded><![CDATA[<p>[...] be better off with someone besides Chuck Prince at the helm. Then Merrill Lynch surprised everybody with third-quarter results that strained the vocabulary. When a big investment bank writes down $8 billion in bad debt in a single quarter, is that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merrillâ€™s NEW message: â€œIf you thought our earlier writedown was badâ€¦â€ -- Hoover&#8217;s Business Insight Zone</title>
		<link>http://www.hooversbiz.com/2007/10/24/merrills-message-if-you-thought-citis-writedown-was-bad/comment-page-1/#comment-2433</link>
		<dc:creator>Merrillâ€™s NEW message: â€œIf you thought our earlier writedown was badâ€¦â€ -- Hoover&#8217;s Business Insight Zone</dc:creator>
		<pubDate>Fri, 11 Jan 2008 21:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hooversbiz.com/2007/10/24/merrills-message-if-you-thought-citis-writedown-was-bad/#comment-2433</guid>
		<description>[...] On this blog, October 24, 2007: Merrill Lynch CEO Stan Oâ€™Neal better be glad that heâ€™s been regarded more highly than Citigroup CEO Chuck Prince up to now, because Merrillâ€™s horrific, embarrassing writedown of more than $8 billion in bad debt puts even Citiâ€™s $5 billion-plus writedown to shame. [...]</description>
		<content:encoded><![CDATA[<p>[...] On this blog, October 24, 2007: Merrill Lynch CEO Stan Oâ€™Neal better be glad that heâ€™s been regarded more highly than Citigroup CEO Chuck Prince up to now, because Merrillâ€™s horrific, embarrassing writedown of more than $8 billion in bad debt puts even Citiâ€™s $5 billion-plus writedown to shame. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
