<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Visa&#8217;s IPO: Into every howling stormfront of financial doom a ray of the purest sunshine must fall.</title>
	<atom:link href="http://www.hooversbiz.com/2008/03/18/visas-ipo-into-every-howling-stormfront-of-financial-doom-a-ray-of-the-purest-sunshine-must-fall/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hooversbiz.com/2008/03/18/visas-ipo-into-every-howling-stormfront-of-financial-doom-a-ray-of-the-purest-sunshine-must-fall/</link>
	<description>Individuals - Companies - Industries: How We Work Now.</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:09:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Rackspace&#8217;s IPO &#8212; what it tells us about the IPO market. [Updated] -- Hoover&#8217;s Business Insight Zone</title>
		<link>http://www.hooversbiz.com/2008/03/18/visas-ipo-into-every-howling-stormfront-of-financial-doom-a-ray-of-the-purest-sunshine-must-fall/comment-page-1/#comment-9949</link>
		<dc:creator>Rackspace&#8217;s IPO &#8212; what it tells us about the IPO market. [Updated] -- Hoover&#8217;s Business Insight Zone</dc:creator>
		<pubDate>Mon, 11 Aug 2008 16:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.hooversbiz.com/2008/03/18/visas-ipo-into-every-howling-stormfront-of-financial-doom-a-ray-of-the-purest-sunshine-must-fall/#comment-9949</guid>
		<description>[...] public debut of Blackstone&#8217;s shares &#8220;common units,&#8221; the only really big IPO has been that of Visa &#8212; which is hardly a fair bellwether for all the non-household-name companies that might be [...]</description>
		<content:encoded><![CDATA[<p>[...] public debut of Blackstone&#8217;s shares &#8220;common units,&#8221; the only really big IPO has been that of Visa &#8212; which is hardly a fair bellwether for all the non-household-name companies that might be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The IPO market, such as it is. [Updated] -- Hoover&#8217;s Business Insight Zone</title>
		<link>http://www.hooversbiz.com/2008/03/18/visas-ipo-into-every-howling-stormfront-of-financial-doom-a-ray-of-the-purest-sunshine-must-fall/comment-page-1/#comment-9595</link>
		<dc:creator>The IPO market, such as it is. [Updated] -- Hoover&#8217;s Business Insight Zone</dc:creator>
		<pubDate>Thu, 10 Jul 2008 22:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.hooversbiz.com/2008/03/18/visas-ipo-into-every-howling-stormfront-of-financial-doom-a-ray-of-the-purest-sunshine-must-fall/#comment-9595</guid>
		<description>[...] Visa’s IPO: Into every howling stormfront of financial doom a ray of the purest sunshine must fall... [...]</description>
		<content:encoded><![CDATA[<p>[...] Visa’s IPO: Into every howling stormfront of financial doom a ray of the purest sunshine must fall&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hoover's Index for April. -- Hoover&#8217;s Business Insight Zone</title>
		<link>http://www.hooversbiz.com/2008/03/18/visas-ipo-into-every-howling-stormfront-of-financial-doom-a-ray-of-the-purest-sunshine-must-fall/comment-page-1/#comment-5598</link>
		<dc:creator>Hoover's Index for April. -- Hoover&#8217;s Business Insight Zone</dc:creator>
		<pubDate>Fri, 11 Apr 2008 15:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.hooversbiz.com/2008/03/18/visas-ipo-into-every-howling-stormfront-of-financial-doom-a-ray-of-the-purest-sunshine-must-fall/#comment-5598</guid>
		<description>[...] you want to be&#8221; &#8212; it saved the IPO market during the first quarter of 2008 when it posted the largest IPO in history. In the midst of tumultuous economic times, the credit-card giant debuted on the Big Board with an [...]</description>
		<content:encoded><![CDATA[<p>[...] you want to be&#8221; &#8212; it saved the IPO market during the first quarter of 2008 when it posted the largest IPO in history. In the midst of tumultuous economic times, the credit-card giant debuted on the Big Board with an [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
