<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: The IPO market, such as it is. [Updated]</title>
	<atom:link href="http://www.hooversbiz.com/2008/07/09/the-ipo-market-such-as-it-is/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hooversbiz.com/2008/07/09/the-ipo-market-such-as-it-is/</link>
	<description>Individuals &#8212; Companies &#8212; Industries: How We Work Now.</description>
	<lastBuildDate>Mon, 15 Mar 2010 01:53:37 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: New here? Try these! -- Hoover&#8217;s Business Insight Zone</title>
		<link>http://www.hooversbiz.com/2008/07/09/the-ipo-market-such-as-it-is/comment-page-1/#comment-10154</link>
		<dc:creator>New here? Try these! -- Hoover&#8217;s Business Insight Zone</dc:creator>
		<pubDate>Mon, 01 Sep 2008 15:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.hooversbiz.com/?p=1062#comment-10154</guid>
		<description>[...] July 9: The IPO market, such as it is. [...]</description>
		<content:encoded><![CDATA[<p>[...] July 9: The IPO market, such as it is. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rackspace&#8217;s IPO &#8212; what it tells us about the IPO market. -- Hoover&#8217;s Business Insight Zone</title>
		<link>http://www.hooversbiz.com/2008/07/09/the-ipo-market-such-as-it-is/comment-page-1/#comment-9935</link>
		<dc:creator>Rackspace&#8217;s IPO &#8212; what it tells us about the IPO market. -- Hoover&#8217;s Business Insight Zone</dc:creator>
		<pubDate>Thu, 07 Aug 2008 19:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.hooversbiz.com/?p=1062#comment-9935</guid>
		<description>[...] IPO market, in case you haven&#8217;t been following it, has been lousy lately. In the year-plus since the extravagant public debut of Blackstone&#8217;s shares &#8220;common [...]</description>
		<content:encoded><![CDATA[<p>[...] IPO market, in case you haven&#8217;t been following it, has been lousy lately. In the year-plus since the extravagant public debut of Blackstone&#8217;s shares &#8220;common [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Stocks</title>
		<link>http://www.hooversbiz.com/2008/07/09/the-ipo-market-such-as-it-is/comment-page-1/#comment-9592</link>
		<dc:creator>Top Stocks</dc:creator>
		<pubDate>Thu, 10 Jul 2008 19:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.hooversbiz.com/?p=1062#comment-9592</guid>
		<description>&lt;strong&gt;Finally, an IPO worth talking about...&lt;/strong&gt;

We&#039;ve been stuck in one of the bleakest IPO periods in recent history. At least Energy Recovery is there to give us hope. Shares of the water desalination specialist have risen 32% since the company&#039;s July 1 debut to $11.43.This is a company you want...</description>
		<content:encoded><![CDATA[<p><strong>Finally, an IPO worth talking about&#8230;</strong></p>
<p>We&#8217;ve been stuck in one of the bleakest IPO periods in recent history. At least Energy Recovery is there to give us hope. Shares of the water desalination specialist have risen 32% since the company&#8217;s July 1 debut to $11.43.This is a company you want&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
