<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Think like a general manager.</title>
	<atom:link href="http://www.hooversbiz.com/2009/07/07/think-like-a-general-manager/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hooversbiz.com/2009/07/07/think-like-a-general-manager/</link>
	<description>Individuals &#8212; Companies &#8212; Industries: How We Work Now.</description>
	<lastBuildDate>Wed, 17 Mar 2010 13:31:45 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BGainey</title>
		<link>http://www.hooversbiz.com/2009/07/07/think-like-a-general-manager/comment-page-1/#comment-16053</link>
		<dc:creator>BGainey</dc:creator>
		<pubDate>Thu, 21 Jan 2010 15:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.hooversbiz.com/?p=3298#comment-16053</guid>
		<description>I do understand the logic of finding the &quot;key players&quot; that would be an asset to the overall team , but as an overall team it seams burning bridges is not always the answer if as you brought out on the previous page working with what components you have been given you might find that the player that is best at slam dunking the ball is not the fastest runner nor is he good at the long shot but, if he wasn&#039;t there you may have lost a majority of the scores in this case. From most basketball games I have seen, that could be a great deal of shots, and the answer doesen&#039;t come with canceling out the one with the best long shot , nor the oldest player , but I feel the key component would be to find each players best assets also drawing out with questions to find out there knowledge on the game because there may be one player like Baker that he may not be the key player but he has extensive knowledge that would make him an exccelant coach or standin if the need be.</description>
		<content:encoded><![CDATA[<p>I do understand the logic of finding the &#8220;key players&#8221; that would be an asset to the overall team , but as an overall team it seams burning bridges is not always the answer if as you brought out on the previous page working with what components you have been given you might find that the player that is best at slam dunking the ball is not the fastest runner nor is he good at the long shot but, if he wasn&#8217;t there you may have lost a majority of the scores in this case. From most basketball games I have seen, that could be a great deal of shots, and the answer doesen&#8217;t come with canceling out the one with the best long shot , nor the oldest player , but I feel the key component would be to find each players best assets also drawing out with questions to find out there knowledge on the game because there may be one player like Baker that he may not be the key player but he has extensive knowledge that would make him an exccelant coach or standin if the need be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links for July 12 2009 &#124; Eric D. Brown - Technology, Strategy, People &#38; Projects</title>
		<link>http://www.hooversbiz.com/2009/07/07/think-like-a-general-manager/comment-page-1/#comment-15100</link>
		<dc:creator>Links for July 12 2009 &#124; Eric D. Brown - Technology, Strategy, People &#38; Projects</dc:creator>
		<pubDate>Sun, 12 Jul 2009 14:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.hooversbiz.com/?p=3298#comment-15100</guid>
		<description>[...] Think like a general manager by Tim Walker on Hoover&#8217;s Business Insight Zone [...]</description>
		<content:encoded><![CDATA[<p>[...] Think like a general manager by Tim Walker on Hoover&#8217;s Business Insight Zone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Walker</title>
		<link>http://www.hooversbiz.com/2009/07/07/think-like-a-general-manager/comment-page-1/#comment-15088</link>
		<dc:creator>Tim Walker</dc:creator>
		<pubDate>Fri, 10 Jul 2009 21:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.hooversbiz.com/?p=3298#comment-15088</guid>
		<description>Good points, Dave (and thanks for your kind words).

How the team is going to be run is such a vital question. When you look at some of the best turnaround teams of recent years -- the Angels, the Rays, the Red Sox, the Patriots, etc. -- you see that each team is built around its own philosophy. It&#039;s not merely that these teams are looking to acquire *good* players, but that they want the *right* players who can play well together within each team&#039;s system.

Lots of lessons here for the business world -- I&#039;ll look forward to your further thoughts while developing my own.</description>
		<content:encoded><![CDATA[<p>Good points, Dave (and thanks for your kind words).</p>
<p>How the team is going to be run is such a vital question. When you look at some of the best turnaround teams of recent years &#8212; the Angels, the Rays, the Red Sox, the Patriots, etc. &#8212; you see that each team is built around its own philosophy. It&#8217;s not merely that these teams are looking to acquire *good* players, but that they want the *right* players who can play well together within each team&#8217;s system.</p>
<p>Lots of lessons here for the business world &#8212; I&#8217;ll look forward to your further thoughts while developing my own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dblwyo</title>
		<link>http://www.hooversbiz.com/2009/07/07/think-like-a-general-manager/comment-page-1/#comment-15073</link>
		<dc:creator>dblwyo</dc:creator>
		<pubDate>Thu, 09 Jul 2009 03:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.hooversbiz.com/?p=3298#comment-15073</guid>
		<description>Tim - a first class piece of work IMHO. Having repeatedly tackled this topic in my own inimical fashion I nowhere came close to putting it as clearly as you have in terms of convincing and compelling metaphor. Oorah.

Just to make it more fun there&#039;s another dimension - how&#039;re you going to run the team ? You&#039;re discussing individual players SWOTs but how do they slot into what kind of team now and in the future.

That thought clearly calls for a 2nd reflective post on someone&#039;s part discussing why a team is more, or less, than the sum of its parts depending on how it&#039;s put together and managed.</description>
		<content:encoded><![CDATA[<p>Tim &#8211; a first class piece of work IMHO. Having repeatedly tackled this topic in my own inimical fashion I nowhere came close to putting it as clearly as you have in terms of convincing and compelling metaphor. Oorah.</p>
<p>Just to make it more fun there&#8217;s another dimension &#8211; how&#8217;re you going to run the team ? You&#8217;re discussing individual players SWOTs but how do they slot into what kind of team now and in the future.</p>
<p>That thought clearly calls for a 2nd reflective post on someone&#8217;s part discussing why a team is more, or less, than the sum of its parts depending on how it&#8217;s put together and managed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
