<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Fill my mailbag, won&#8217;t you?</title>
	<atom:link href="http://www.hooversbiz.com/2009/07/11/fill-my-mailbag-wont-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hooversbiz.com/2009/07/11/fill-my-mailbag-wont-you/</link>
	<description>Individuals &#8212; Companies &#8212; Industries: How We Work Now.</description>
	<lastBuildDate>Wed, 10 Mar 2010 19:25:04 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tim Walker</title>
		<link>http://www.hooversbiz.com/2009/07/11/fill-my-mailbag-wont-you/comment-page-1/#comment-15101</link>
		<dc:creator>Tim Walker</dc:creator>
		<pubDate>Sun, 12 Jul 2009 23:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.hooversbiz.com/?p=3331#comment-15101</guid>
		<description>Ah, I get what you&#039;re saying now. If patterns emerge, I will report on them.</description>
		<content:encoded><![CDATA[<p>Ah, I get what you&#8217;re saying now. If patterns emerge, I will report on them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ari Herzog</title>
		<link>http://www.hooversbiz.com/2009/07/11/fill-my-mailbag-wont-you/comment-page-1/#comment-15098</link>
		<dc:creator>Ari Herzog</dc:creator>
		<pubDate>Sun, 12 Jul 2009 02:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.hooversbiz.com/?p=3331#comment-15098</guid>
		<description>If 10 people ask you about X by email, vs 5 about Y by twitter, I&#039;d be curious to learn the breakdown--to quantify whether one communication medium is better served for one question format vs another. That help?</description>
		<content:encoded><![CDATA[<p>If 10 people ask you about X by email, vs 5 about Y by twitter, I&#8217;d be curious to learn the breakdown&#8211;to quantify whether one communication medium is better served for one question format vs another. That help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Walker</title>
		<link>http://www.hooversbiz.com/2009/07/11/fill-my-mailbag-wont-you/comment-page-1/#comment-15094</link>
		<dc:creator>Tim Walker</dc:creator>
		<pubDate>Sat, 11 Jul 2009 20:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.hooversbiz.com/?p=3331#comment-15094</guid>
		<description>Ari, what do you mean by &quot;quantify each question according to the means of contact&quot;?

If I had to choose one method of contact for this exercise, I&#039;d probably go with e-mail, because -- flaws in the process notwithstanding -- my inbox tends to serve as a to-do list for me.</description>
		<content:encoded><![CDATA[<p>Ari, what do you mean by &#8220;quantify each question according to the means of contact&#8221;?</p>
<p>If I had to choose one method of contact for this exercise, I&#8217;d probably go with e-mail, because &#8212; flaws in the process notwithstanding &#8212; my inbox tends to serve as a to-do list for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ari Herzog</title>
		<link>http://www.hooversbiz.com/2009/07/11/fill-my-mailbag-wont-you/comment-page-1/#comment-15093</link>
		<dc:creator>Ari Herzog</dc:creator>
		<pubDate>Sat, 11 Jul 2009 20:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.hooversbiz.com/?p=3331#comment-15093</guid>
		<description>Once everyone asks you a question, I&#039;d be interested in learning the percentages of those who commented here, tweeted, and/or emailed you; and whether you can quantify each question according to the means of contact. Also, if I gave you the choice, which would you pick?</description>
		<content:encoded><![CDATA[<p>Once everyone asks you a question, I&#8217;d be interested in learning the percentages of those who commented here, tweeted, and/or emailed you; and whether you can quantify each question according to the means of contact. Also, if I gave you the choice, which would you pick?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
