<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Total value of 2009 IPO filings, month by month</title>
	<atom:link href="http://www.hooversbiz.com/2009/07/17/total-value-of-2009-ipo-filings-month-by-month/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hooversbiz.com/2009/07/17/total-value-of-2009-ipo-filings-month-by-month/</link>
	<description>Individuals - Companies - Industries: How We Work Now.</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:09:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Increased volume and average value of IPO filings in Q3. -- Hoover&#8217;s Business Insight Zone</title>
		<link>http://www.hooversbiz.com/2009/07/17/total-value-of-2009-ipo-filings-month-by-month/comment-page-1/#comment-15416</link>
		<dc:creator>Increased volume and average value of IPO filings in Q3. -- Hoover&#8217;s Business Insight Zone</dc:creator>
		<pubDate>Tue, 25 Aug 2009 02:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.hooversbiz.com/?p=3385#comment-15416</guid>
		<description>[...] Total value of 2009 IPO filings, month by month. [...]</description>
		<content:encoded><![CDATA[<p>[...] Total value of 2009 IPO filings, month by month. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Two quick notes about the IPO market. -- Hoover&#8217;s Business Insight Zone</title>
		<link>http://www.hooversbiz.com/2009/07/17/total-value-of-2009-ipo-filings-month-by-month/comment-page-1/#comment-15208</link>
		<dc:creator>Two quick notes about the IPO market. -- Hoover&#8217;s Business Insight Zone</dc:creator>
		<pubDate>Thu, 30 Jul 2009 21:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hooversbiz.com/?p=3385#comment-15208</guid>
		<description>[...] This month&#8217;s haul of IPO filings, which we talked about a couple of weeks ago, keeps getting bigger. Combine the proposed offer amounts of all ten filings this month, and you [...]</description>
		<content:encoded><![CDATA[<p>[...] This month&#8217;s haul of IPO filings, which we talked about a couple of weeks ago, keeps getting bigger. Combine the proposed offer amounts of all ten filings this month, and you [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
